Shopping · sales tax
Plus Tax Calculator
Any price plus GST/HST or PST for your province, with a table of common prices.
The price
Prices plus 13% HST (Ontario)
Price, tax and total for common prices.
| Price | Tax | Total |
|---|---|---|
| $0.99 plus tax | $0.13 | $1.12 |
| $1.50 plus tax | $0.20 | $1.69 |
| $1.99 plus tax | $0.26 | $2.25 |
| $2.99 plus tax | $0.39 | $3.38 |
| $4.99 plus tax | $0.65 | $5.64 |
| $5.00 plus tax | $0.65 | $5.65 |
| $7.99 plus tax | $1.04 | $9.03 |
| $9.99 plus tax | $1.30 | $11.29 |
| $10.00 plus tax | $1.30 | $11.30 |
| $12.99 plus tax | $1.69 | $14.68 |
| $13.99 plus tax | $1.82 | $15.81 |
| $14.99 plus tax | $1.95 | $16.94 |
| $15.00 plus tax | $1.95 | $16.95 |
| $19.99 plus tax | $2.60 | $22.59 |
| $20.00 plus tax | $2.60 | $22.60 |
| $24.99 plus tax | $3.25 | $28.24 |
| $25.00 plus tax | $3.25 | $28.25 |
| $29.99 plus tax | $3.90 | $33.89 |
| $30.00 plus tax | $3.90 | $33.90 |
| $39.99 plus tax | $5.20 | $45.19 |
| $40.00 plus tax | $5.20 | $45.20 |
| $49.99 plus tax | $6.50 | $56.49 |
| $50.00 plus tax | $6.50 | $56.50 |
| $59.99 plus tax | $7.80 | $67.79 |
| $75.00 plus tax | $9.75 | $84.75 |
| $79.99 plus tax | $10.40 | $90.39 |
| $99.99 plus tax | $13.00 | $112.99 |
| $100.00 plus tax | $13.00 | $113.00 |
| $149.99 plus tax | $19.50 | $169.49 |
| $150.00 plus tax | $19.50 | $169.50 |
| $160.00 plus tax | $20.80 | $180.80 |
| $199.99 plus tax | $26.00 | $225.99 |
| $200.00 plus tax | $26.00 | $226.00 |
| $250.00 plus tax | $32.50 | $282.50 |
| $299.99 plus tax | $39.00 | $338.99 |
| $300.00 plus tax | $39.00 | $339.00 |
| $500.00 plus tax | $65.00 | $565.00 |
| $1,000.00 plus tax | $130.00 | $1,130.00 |
Prices plus 15% HST (New Brunswick, Newfoundland and Labrador, PEI)
Price, tax and total for common prices.
| Price | Tax | Total |
|---|---|---|
| $0.99 plus tax | $0.15 | $1.14 |
| $1.50 plus tax | $0.22 | $1.72 |
| $1.99 plus tax | $0.30 | $2.29 |
| $2.99 plus tax | $0.45 | $3.44 |
| $4.99 plus tax | $0.75 | $5.74 |
| $5.00 plus tax | $0.75 | $5.75 |
| $7.99 plus tax | $1.20 | $9.19 |
| $9.99 plus tax | $1.50 | $11.49 |
| $10.00 plus tax | $1.50 | $11.50 |
| $12.99 plus tax | $1.95 | $14.94 |
| $13.99 plus tax | $2.10 | $16.09 |
| $14.99 plus tax | $2.25 | $17.24 |
| $15.00 plus tax | $2.25 | $17.25 |
| $19.99 plus tax | $3.00 | $22.99 |
| $20.00 plus tax | $3.00 | $23.00 |
| $24.99 plus tax | $3.75 | $28.74 |
| $25.00 plus tax | $3.75 | $28.75 |
| $29.99 plus tax | $4.50 | $34.49 |
| $30.00 plus tax | $4.50 | $34.50 |
| $39.99 plus tax | $6.00 | $45.99 |
| $40.00 plus tax | $6.00 | $46.00 |
| $49.99 plus tax | $7.50 | $57.49 |
| $50.00 plus tax | $7.50 | $57.50 |
| $59.99 plus tax | $9.00 | $68.99 |
| $75.00 plus tax | $11.25 | $86.25 |
| $79.99 plus tax | $12.00 | $91.99 |
| $99.99 plus tax | $15.00 | $114.99 |
| $100.00 plus tax | $15.00 | $115.00 |
| $149.99 plus tax | $22.50 | $172.49 |
| $150.00 plus tax | $22.50 | $172.50 |
| $160.00 plus tax | $24.00 | $184.00 |
| $199.99 plus tax | $30.00 | $229.99 |
| $200.00 plus tax | $30.00 | $230.00 |
| $250.00 plus tax | $37.50 | $287.50 |
| $299.99 plus tax | $45.00 | $344.99 |
| $300.00 plus tax | $45.00 | $345.00 |
| $500.00 plus tax | $75.00 | $575.00 |
| $1,000.00 plus tax | $150.00 | $1,150.00 |
How to work out a price plus tax
Multiply the price by 1 plus your province's sales tax rate. In Ontario that's 1.13: $160 plus tax is 160 × 1.13 = $180.80, and $19.99 plus tax is $22.59.
Rates in 2026: 13% HST in Ontario; 14% HST in Nova Scotia; 15% HST in New Brunswick, Newfoundland and Labrador and PEI; 5% GST plus PST in BC (12%), Manitoba (12%) and Saskatchewan (11%); 14.975% in Quebec (GST + QST); 5% GST only in Alberta and the territories.
To take tax out of a total instead, use the GST/HST calculator. On sale? The discount calculator applies the discount first, then the tax.
Frequently asked questions
What is $100 plus tax in Ontario?
$113.00: $100 plus $13 of 13% HST.
What is 160 × 1.13?
$180.80. That's $160 plus 13% Ontario HST ($20.80).
What is $19.99 plus tax in Ontario?
$22.59: $19.99 plus $2.60 of HST.
What is $15 plus tax in Ontario?
$16.95: $15 plus $1.95 of HST.
Keep planning your taxes
Advertisement